From prototyping to full production runs. Our 3 axis, 3+1 axis milling machines will allow you to produce highly accurate and quality parts to meet even your most stringent requirements.
3-axis and 3+1 axis CNC milling machines have the lowest start-up machining costs. They are used to produce parts with relatively simple geometries.
Size | Metric units | Imperial units |
Max. part size for soft metals [1] & plastics | 3000 x 1500 x 100 mm 1200 x 800 x 400 mm | 118.1 x 59.0 x 4 in 47.2 x 31.4 x 15.7 in |
Max. part for hard metals [2] | 1200 x 800 x 400 mm | 47.2 x 31.4 x 15.7 in |
Min. feature size | Ø 0.50 mm | Ø 0.019 in |
Here is a list of our standard CNC machining materials available
Plastics | Aluminum | Stainless steel | Other steels | Other Metal |
ABS | 6061-T6 | 303 | Mild steel 1018 | Brass C360 |
Nylon 6 | 6082 | 304 | Mild steel 1045 | Copper C101 |
POM (Delrin) | 7075 | 316 | Mild steel A36 | Copper C110 |
Polycarbonate | 5083 | 2205 Duplex | Alloy steel 4140 | Titanium Grade 2 |
PVC | 17-4 | Alloy steel 4340 | ||
HDPE | 420 | Tool steel O1 | ||
PTFE (Teflon) | Tool Steel A2 | |||
PEEK | Tool Steel D2 | |||
G-10 | Tool Steel S7 |
The table below summarizes the standard tolerances of the parts produced by Creative Product Solutions
Part size / Dimension | Tolerance | Angularity |
< 12’’ (300 mm) | ± .005’’ (0.125 mm) | ± 0.5° |
< 24’’ (600 mm) | ± .010’’ (0.250 mm) | ± 1.0° |
< 36’’ (900 mm) | ± 1/64’’ (0.400 mm) | ± 1.0° |
Disclaimer
Tuff Cor (Pty) Ltd will be able to help you with all your manufacturing and product development need through our in-house services and knowledge. We make use of our large network of reliable supplier for any service we do not have in-house.